<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Loans Mortgages &#187; Mortgage News</title>
	<atom:link href="http://insurance-loans-mortgages.com/category/mortgages/mortgage-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://insurance-loans-mortgages.com</link>
	<description>Money questions and answers!</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:35:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>After Hitting Historic Lows Mortgage Rates Jump Up</title>
		<link>http://insurance-loans-mortgages.com/196/after-hitting-historic-lows-mortgage-rates-jump-up/</link>
		<comments>http://insurance-loans-mortgages.com/196/after-hitting-historic-lows-mortgage-rates-jump-up/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 10:05:03 +0000</pubDate>
		<dc:creator>Mortgages</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[30 year mortgage]]></category>
		<category><![CDATA[ARMs]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[decades]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[historic differences between 15 year and 30 year fixed mortgage rates]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[mortgage option]]></category>
		<category><![CDATA[mortgage payment]]></category>
		<category><![CDATA[mortgage payments]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[period of time]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[viable option]]></category>
		<category><![CDATA[yr arm]]></category>

		<guid isPermaLink="false">http://www.insuranceloansmortgages.com/?p=196</guid>
		<description><![CDATA[by dane After falling for the last 2 months 30 year mortgage rates jumped up this week. The 30 year mortgage went from 5.10 to 5.25. This is the highest we have seen December 11, 2008. The 15 year mortgage moved up as well from 4.80 to 4.92. Below are rates for the last few [...]]]></description>
		<wfw:commentRss>http://insurance-loans-mortgages.com/196/after-hitting-historic-lows-mortgage-rates-jump-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

